<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commerce and Technology</title>
	<atom:link href="http://blog.digitaltinder.net/2004/04/commerce-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitaltinder.net/2004/04/commerce-and-technology/</link>
	<description>A chip off the old blog.</description>
	<lastBuildDate>Sun, 28 Jun 2009 16:20:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie</title>
		<link>http://blog.digitaltinder.net/2004/04/commerce-and-technology/comment-page-1/#comment-41</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 22 Apr 2004 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltinder.com/blog/archive/2004/04/16/2902.aspx#comment-41</guid>
		<description>This has been the first time ever that I had to speed read through your blog :) - you must have had a lot of time on your hands to write this blog :) - or the lack of service and quality that these photolabs have delivered to you is really getting to you.. hehe. I must say that I have had some really good results from digital photo&#039;s well I don&#039;t have much experience in normal photography, since I&#039;m too young! :P but from what I&#039;ve seen, the photos we get from Photo First is usually excellant especially when we tel them not to &quot;correct&quot; the colour balance... I think for someone to correct colour they need to be really good at it, I mean I totally suck at it. When I see a picture that has bad colour balance I don&#039;t know the difference, except for when my brother, being the colour professional he is, fixes an image, and I&#039;m like &quot;wow... now I see that the colour was bad&quot; there is a lot that goes into balancing colours... just watching my brother zoom around photoshop and looking at graphs of rgb cmyk and so forth confuse me.</description>
		<content:encoded><![CDATA[<p>This has been the first time ever that I had to speed read through your blog <img src='http://blog.digitaltinder.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; you must have had a lot of time on your hands to write this blog <img src='http://blog.digitaltinder.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; or the lack of service and quality that these photolabs have delivered to you is really getting to you.. hehe. I must say that I have had some really good results from digital photo&#8217;s well I don&#8217;t have much experience in normal photography, since I&#8217;m too young! <img src='http://blog.digitaltinder.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  but from what I&#8217;ve seen, the photos we get from Photo First is usually excellant especially when we tel them not to &quot;correct&quot; the colour balance&#8230; I think for someone to correct colour they need to be really good at it, I mean I totally suck at it. When I see a picture that has bad colour balance I don&#8217;t know the difference, except for when my brother, being the colour professional he is, fixes an image, and I&#8217;m like &quot;wow&#8230; now I see that the colour was bad&quot; there is a lot that goes into balancing colours&#8230; just watching my brother zoom around photoshop and looking at graphs of rgb cmyk and so forth confuse me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
